Donation Tracker - February 23, 2003
Request for Donations
Cash Donations (Received)
|
Logging/Trucking Contractors/Employees (Weldwood/Ainsworth) | $155,000.00
| |
Sign Board/Puck Board Advertising | $23,200.00
| |
Canada's Log People Inc. | $20,000.00
| |
DWB Forestry Services Ltd. | $20,000.00
| |
Seat Sales | $17,000.00
| |
Terry Moore Fund | $12,000.00
| |
Auction | $15,000.00
| |
Interest on GIC (Credit Union) | $6,000.00
| |
Bill Hadden | $5,000.00
| |
Royal Bank | $5,000.00
| |
Central GM | $5,000.00
| |
Canim Lake Sawmills Trucking Association | $5,000.00
| |
Misc. Fund Raising | $2,826.00
| |
Exeter Sporting Goods | $1,800.00
| |
Esther Jens | $1,000.00
| |
John Hood | $1,000.00
| |
Cash Received Subtotal: | $294,826.00
|
Cash Donations (Commitments)
|
100 Mile House Lions | $25,000.00
| |
Cash Commited Subtotal: | $25,000.00
|
Received/Committed Cash Subtotal: $319,826.00
In-Kind Donations (Commitments are estimates only)
|
Weldwood of Canada Limted (partially received) | $100,000.00
| |
Ainsworth Lumber Company Limited (partially received) | $100,000.00
| |
United Concrete (partially received) | $100,000.00
| |
Katchmar Construction (1997) Ltd (received) | $53,000.00
| |
Canada's Log People (received) | $20,000.00
| |
Kingsgate Auto (1974) Ltd (received) | $10,000.00
| |
100 Mile House Wood Products (ripping of 2X6's) (received) | $7,500.00
| |
Gravel Trucking (received) | $5,000.00
| |
Timbermart (hauling of lumber) (partially received) | $2,000.00
| |
100 Mile NetShop Ltd. (Web page + Maintenance-on-going) | $1,000.00
|
In-Kind Subtotal: | $398,500.00
|
Grand Total: $718,326.00
|